Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
307V
35kwh Battery Energy Storage Systems Bess 358V High Voltage Lithium Batteries
Built for scalable energy storage, this 358V 35kWh LiFePO₄ system offers integrated power conversion and intelligent control. With its compact, stackable configuration and safe battery chemistry, it’s perfectly suited for homes, small businesses, or telecom backup—whether on-grid or completely off-grid.
Compact Power for Home Energy Needs
A complete solution combining LiFePO₄ batteries and inverter functionality (up to 15kW), ideal for residential setups.
Stackable & Movable
Innovative stack design with integrated casters makes installation smooth and location flexible.
Smart Integration Ready
Multiple communication ports (RS485, CAN, RS232) allow for easy system control and connection to solar inverters.
Versatile Deployment
Functions in both off-grid and hybrid energy systems.
Long-Term Assurance
High-quality battery cells deliver over 8000 life cycles and include a 10-year warranty.
Modular by Nature
Scalable from 5kWh to 35kWh, adapting easily to changing energy demands.
Smart, space-saving, and powerful—this is energy storage redefined.
Specifications :
Battery Specifications | |
Battery Ptype | LiFePO4 |
Rated voltage range | 153.6~358.4V |
Rated capacity range | 15kwh ~35kwh |
Max Charge/Discharge Current | 50A/100A |
System Performance | |
Operating Temperature | -15°C~55°C |
Working Altitude | 0-2000m |
Waterproof Level | IP20 |
BMS Communication | CAN |
Electricity CommunicationPort | RS485 |
Cooling Method | Cooling Fans |
Output Waveform | Pure Sine Wave |
Switching time | 10ms |
Max efficiency | 98.20% |
European efficiency | 97.50% |
MPPT efficiency | 99.5% |
Noise Level | <35dB |
Warranty | 5 years |
Inverter Specifications | |
Phase selection | Single-phase/Three-phase |
Inverter options | 8/10/12/15 KW |
Inverter voltage range | 125~600VA |
Grid voltage range | 360~440V |
PV input power | 4KW |
Max.PV charge current | 80A |
AC charge current | 60A |
Rated output power | 10KW |
Max DC Input Voltage | 1000V |
MPPT Work Voltage Range | 125~850V |
Start Voltage | 125V |
Rated output voltage | 400V,3W+N+PE |
Rated frequency(Hz) | 50Hz/60Hz |
Mechanical Specifications | |
Inverter dimensions | 600*400*850mm |
Inverter weight | 75.6KG |
Battery module dimensions | 600*400*200mm |
Battery module weight | 46.9KG |
Base dimensions | 600*400*55mm |
Base weight | 10.8KG |
Send your inquiry directly to us