Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
51.2V600Ah
30kwh Home Energy Storage System 51.2v 600ah Bess Solutions
This all-in-one solar battery system combines a large-capacity LiFePO₄ battery with an optional inverter (ranging from 5kW to 15kW) to provide a compact and powerful home backup solution. Designed with a modular and stackable frame plus bottom-mounted casters, the system allows quick installation and relocation. It supports capacity expansion from 5kWh to 50kWh and offers compatibility with CAN, RS232, and RS485 protocols for integration with hybrid or off-grid setups. The Grade A battery cells deliver up to 8000 charge cycles and include a 10-year warranty for reliable long-term use.
Complete Home Lithium Storage System
This all-in-one energy unit features LiFePO₄ battery modules paired with optional high-performance inverters, providing streamlined residential storage in one system.
Simplified Setup
Modular stacking and wheeled bases offer hassle-free installation with no tools required.
Universal Communication Support
Interfaces with CAN, RS485, and RS232 enable smooth communication with energy controllers and solar inverters.
Adaptable Power Solution
Engineered for compatibility with both hybrid solar installations and fully independent off-grid systems.
Lifetime Power Assurance
Delivers more than 8000 deep charge cycles using top-tier lithium cells, backed by a decade of warranty protection.
Expandable Storage Flexibility
Select from 5kWh to 35kWh setups to match your current and future energy needs.
A compact, intelligent choice for homeowners seeking reliable green power.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Specifications :
Send your inquiry directly to us