Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
5KWH
Our 24V and 48V LiFePO₄ Modular Battery Series is a high-performance energy storage solution designed for residential, commercial, and telecom applications. Built with brand-new Grade A lithium iron phosphate cells and an advanced BMS, this battery offers outstanding safety, long lifespan, and simple installation.
Whether you’re upgrading an existing system or starting from scratch, this modular battery is engineered for reliable power in both off-grid and poor-grid environments.
Specification :
Model | SM24-100 | SM24-150 | SM24-200 | SM48-50 | SM48-100 | SM48-150 |
Energy | 2560Wh | 3840Wh | 5120Wh | 2400Wh | 4800Wh | 7200Wh |
Nominal Voltage (V) | 25.6V | 25.6V | 25.6V | 48V | 48V | 48v |
Rated Capacity (Ah) | 100Ah | 150Ah | 200Ah | 50Ah | 100Ah | 150Ah |
Chemistry | Lithium Iron Phosphate (LiFePo4) | |||||
Design Life | More than 10 years | |||||
Cycle Life | More than 3500 cycles at 80% DOD. | |||||
Communication Protocol | CAN , RS485 , RS232 | |||||
Display | LED Display Optional | |||||
Internal Impedance | 50 mΩ | |||||
Max. Charging Current | 50A | 80A | 100A | 50A | 100A | 100A |
Max. Continue Discharging Current | 80A | 100A | 100A | 70A | 100A | 100A |
Battery Dimensions (MM) | 438*375*133mm | 442*400*177mm | 442*400*177mm | 438*375*133mm | 442*400*177mm | 442*400*177mm |
Weight | Approx: 40kg | Approx: 58kg | Approx: 70kg | Approx: 40kg | Approx: 70kg | Approx: 80kg |
Battery Protection | Over-charge &Over discharge protection , over current protection ,over temperature production , short-circuit products , cells balance | |||||
Outer Package Material | Black Power Coated steel case (battery rack or cabinet is optional) | |||||
Operating Temperature | Charging: 0 to +50℃ Discharging: -20 to +60℃ Storage: -20 to +60℃ |
Features :
Safe and stable lithium iron phosphate (LiFePO₄) chemistry with built-in protection
High energy density in a compact footprint
Supports high charge and discharge currents for fast charging
Long lifespan with over 6000+ cycles at 80% depth of discharge (DOD)
Intelligent Battery Management System (BMS) for real-time protection against over-charge, over-discharge, and overheating
Flexible, modular design for wall-mounted or cabinet-mounted installation
Wide operating temperature range for stable performance in various environments
Applications :
Home solar storage systems
Wind-solar hybrid systems
Telecom base stations
Emergency backup power
Stationary energy storage projects
Send your inquiry directly to us