Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
15KWH
Stackable Lithium Battery Storage Systems 48v300ah Lifepo4 Battery
Designed for home solar storage, this unit combines advanced lithium iron phosphate cells with an optional high-performance inverter (5~15kW range). Its modular, stackable design allows flexible energy scaling while built-in casters ensure easy relocation and setup. With multiple communication options including CAN, RS232, and RS485, the system is fully compatible with both hybrid and off-grid power systems. Expandable from 5kWh up to 50kWh, this solution is ideal for growing energy needs. Offering up to 8000 deep cycles and a 10-year warranty, it’s a durable investment for your smart energy future.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Space-Saving All-in-One System
A compact residential energy unit that combines LiFePO₄ battery packs with optional inverter choices (8kW to 15kW) for maximum convenience.
Effortless Installation Design
Stackable modules and integrated bottom casters make it easy to install and reposition without hassle.
Smart System Integration
Features support for CAN, RS232, and RS485, ensuring compatibility with advanced energy management setups.
Adaptable for Any Energy Scenario
Works perfectly with off-grid setups and hybrid configurations, making it ideal for varied residential use cases.
High-Endurance Performance
Offers 8000-cycle lifespan with Grade A battery cells and is backed by a 10-year manufacturer warranty.
Customizable Storage Options
Choose from capacities starting at 5kWh and easily scale up to 35kWh to suit your home's specific needs.
Specifications :
Send your inquiry directly to us