Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
51.2V700Ah
Bess Renewable Energy 35kwh 51.2v 700ah Storage Battery System For Home
Engineered as a compact energy backup system for residences, this unit combines a LiFePO₄ battery with an inverter option (5kW to 15kW) into a single modular setup. The portable structure with stackable design and built-in wheels makes for fast, tool-free installation. Its flexible energy storage capacity (5kWh to 50kWh) meets varying power needs, while it communicates easily via CAN, RS232, and RS485. Designed with longevity in mind, the battery provides up to 8000 cycles and includes a 10-year product guarantee.
Intelligent LiFePO₄ Home Energy Unit
Offering a combination of lithium batteries and inverter functionality in one system, this solution is tailored for residential use.
Modular & Moveable
Stackable units and integrated wheels make this system easy to transport and set up.
Multi-Protocol Compatibility
Features CAN, RS232, and RS485 interfaces for smooth integration with energy systems.
Supports Diverse Installations
Designed for flexibility—equally effective in grid-connected or off-grid environments.
High-Cycle Durability
Delivers consistent performance with over 8000 cycles and a comprehensive 10-year warranty.
Flexible Storage Options
Choose from 5kWh to 35kWh models to match your home's energy profile.
Smarter, stronger, and scalable—your home's energy future starts here.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Specifications :
Send your inquiry directly to us