Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
15KWH
Home Solar Energy Storage 48V 15Kwh Lithium Storage Battery
This integrated solar energy storage unit pairs a high-capacity LiFePO₄ battery with an optional inverter (available in 5kW to 15kW), delivering a space-saving and efficient solution for home energy backup. Its modular, stackable form factor and built-in wheels make it easy to transport and install. With flexible system scaling from 5kWh to 50kWh, and full support for CAN, RS232, and RS485 communication protocols, it integrates seamlessly with hybrid and off-grid systems. Built for longevity, the battery offers up to 8000 cycles and comes with a 10-year warranty, ensuring stable performance over the long term.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Integrated Power System
Combining high-capacity LiFePO₄ battery modules with an optional inverter (8kW / 10kW / 15kW), this compact solution simplifies energy storage for residential use.
Quick Setup & Easy Mobility
Thanks to its modular, stackable format and base wheels, the system installs quickly and can be moved effortlessly as needed.
Versatile Communication Interfaces
Compatible with CAN, RS232, and RS485 protocols, ensuring seamless connection with a range of inverters and smart energy controllers.
Supports Hybrid & Off-Grid Use
Whether you're connected to the grid or operating independently, the system adapts to various energy setups.
Durable with Long Cycle Life
Built using top-grade lithium iron phosphate cells, offering up to 8000 cycles and protected by a 10-year warranty.
Expandable Capacity
Start with 5kWh and grow to 35kWh+ as your energy needs evolve, thanks to its scalable, stackable architecture.
Specifications :
Send your inquiry directly to us