Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
35KWH
High Energy Batteries 48V 30kwh Bess Battery Energy Storage System
This space-efficient battery system is built around LiFePO₄ technology and supports optional inverters ranging from 5kW to 15kW. Designed for modern households, its stackable, modular architecture with integrated wheels allows quick deployment and easy movement. The system supports multiple energy configurations—from small setups at 5kWh to large-scale storage at 50kWh—and is compatible with CAN, RS232, and RS485 interfaces. Suitable for both off-grid and hybrid environments, this long-lasting battery solution provides up to 8000 cycles and includes a 10-year performance warranty.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Compact Energy Hub
Merges LiFePO₄ battery technology with optional inverter choices (8~15kW) into one unified residential energy solution.
Modular Build with Wheels
Features a flexible design that stacks neatly and rolls smoothly, simplifying installation and daily handling.
Multi-Protocol Communication
Easily connects to inverters and energy systems via RS232, CAN, and RS485 interfaces.
Designed for Grid Flexibility
Supports operation in both standalone and grid-tied hybrid environments.
Extended Service Life
Built with long-lasting cells rated for 8000 cycles, and covered by a 10-year product warranty.
Scalable Storage
Modular battery capacity ranges from 5kWh to 35kWh, allowing energy storage to grow with your home.
Specifications :
Send your inquiry directly to us