Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
20KWH
All In One 51.2v 400ah Low Voltage Home Energy Storage
A revolutionary plug-and-play power solution integrating premium LiFePO4 battery technology with optional high-output inverters (5-15kW). Its space-saving modular design features effortless mobility with integrated wheels and simple stacking capability. Intelligent system communication allows seamless integration with any energy ecosystem, while scalable capacity (5-50kWh) grows with your needs. Engineered for endurance with 8,000+ charge cycles and protected by a decade-long warranty.
Compact All-in-One Home Battery System
This residential solution merges LiFePO₄ battery modules with optional inverters (8kW–15kW), creating a compact power system that saves space while optimizing energy storage.
Effortless Assembly
Stackable configuration and integrated wheels make installation fast and relocation simple.
Smart Protocol Integration
Equipped with CAN, RS232, and RS485 ports, enabling real-time communication with a wide range of solar inverters and EMS platforms.
Versatile System Compatibility
Ideal for off-grid living or hybrid energy setups, adapting to various home power scenarios.
Exceptional Durability
Built with high-grade lithium iron phosphate cells rated for 8000 cycles and supported by a 10-year product warranty.
Customizable Capacity
Available in flexible storage sizes between 5kWh and 35kWh to suit different energy demands.
Invest in dependable power with our intelligent residential energy storage system.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Specifications :
Send your inquiry directly to us