Place of Origin:
CHINA
Brand Name:
HEYI
Certification:
UN38.3 , MSDS , IS9001
Model Number:
25KWH
25kwh BESS System All In One Battery Energy Storage Solutions
This all-in-one energy storage solution combines high-capacity LiFePO4 batteries with an optional inverter (5KW/8kW / 10kW / 15kW), offering a compact and efficient setup for residential applications. Designed with a modular, stackable structure and built-in casters, it allows for quick installation and easy mobility. With smart communication capabilities (CAN, RS232, RS485), compatibility with both off-grid and hybrid systems, and expandable configurations from 5kWh to 50kWh, it’s a flexible and future-proof choice for powering modern homes. Backed by a 10-year warranty and up to 8000 life cycles, it ensures reliable performance for years to come.
MODEL | HY-01L | HY-02L | HY-03L | HY-04L | HY-05L | HY-06L | HY-07L |
Battery Type | LiFePO4(LFP) | ||||||
Nominal Voltage(V) | 51.2V | ||||||
Num.of battery modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal Capacity(KWH) | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH |
Dimension(mm) | 620*438*475 | 640*438*625 | 640*438*790 | 640*438*955 | 640*438*1120 | 640*438*1285 | 640*438*1450 |
Weight(kg) | 75 | 120 | 160 | 210 | 250 | 300 | 345 |
ELECTRICA | |||||||
Discharge Voltage(V) | 40 - 48 | ||||||
Charge Voltage(V) | 56 - 58.4 | ||||||
Charge Current | 50A-100A | ||||||
Charge/ Discharge Current(A) | 80A (Recommended) 100A(Max)/160A (Recommended) 200A(Max) | ||||||
Cycle Life | >6000. 25°C | ||||||
BMS | |||||||
BMS Monitoring PRM | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement | ||||||
GENERAL | |||||||
Operating Temp Range | -10℃-50℃ | ||||||
Transport or Storage Temp Range | -20℃-45℃ | ||||||
Humidity | 15% - 85% (No Condensing) | ||||||
Installation | Floor Installation | ||||||
Inverter (Optional) | |||||||
Inverter output | 5kw | 10kw | 15kw | ||||
Rated output voltage | 230Vac(L/N/PE single-phase) | ||||||
Output waveform | Pure sine wave | ||||||
Rated battery voltage | 48Vdc | ||||||
Voltage range | 40~60Vdc |
Unified Residential Battery System
This all-in-one unit pairs large-capacity LiFePO₄ batteries with inverter options (8kW/10kW/15kW), offering a clean, compact storage solution.
Plug-and-Play Structure
Modular components and bottom-mounted wheels ensure fast installation and effortless relocation.
Advanced Communication Compatibility
Equipped to support CAN, RS485, and RS232, allowing integration with a wide range of energy platforms.
Off-Grid & Hybrid Ready
Designed for versatility, the unit supports both standalone systems and grid-assisted applications.
Reliable Long-Term Use
Delivers up to 8000 charge cycles using high-grade LiFePO₄ cells, backed with a 10-year performance guarantee.
Expandable as Needed
Scalable setup allows energy capacity expansion from 5kWh to 35kWh with ease.
Specifications :
Send your inquiry directly to us